NPC RECORD
Zombie
Dead man walking.
| Detail | |
|---|---|
| Combat Level | 13-25 |
| Hitpoints | 22-30 |
| Description | Dead man walking. |
| Aggressive | No |
| Movement | Wander (range 9) |
| Respawn | 70 ticks |
Locations
| Area | Map | Coordinate samples |
|---|---|---|
| m37_151 | m37_151 | (2394, 9707) |
| m38_151 | m38_151 | (2452, 9684) |
| m39_149 | m39_149 | (2541, 9569) |
| m39_153 | m39_153 | (2533, 9842) |
| m39_51 | m39_51 | (2499, 3286) |
| m40_148 | m40_148 | (2583, 9493) |
| m41_151 | m41_151 | (2675, 9680) |
| m44_152 | m44_152 | (2842, 9766) |
| m45_150 | m45_150 | (2933, 9640) |
| m48_154 | m48_154 | (3119, 9862) |
| m49_154 | m49_154 | (3139, 9885) |
| m49_57 | m49_57 | (3152, 3674) |
| m50_154 | m50_154 | (3243, 9893) |
Drops
Always drops: Bones
| Item | Rarity |
|---|---|
| Bronze med helm | 4/128 |
| Bronze longsword | 1/128 |
| Iron axe | 1/128 |
| Iron arrow (x5) | 7/128 |
| Body rune (x6) | 5/128 |
| Mind rune (x5) | 5/128 |
| Air rune (x13) | 4/128 |
| Iron arrow (x8) | 4/128 |
| Steel arrow (x5) | 2/128 |
| Nature rune (x6) | 1/128 |
| Herbs (varies) | 25/128 |
| Coins (x10) | 11/128 |
| Coins (x4) | 4/128 |
| Coins (x18) | 3/128 |
| Coins (x13) | 2/128 |
| Coins (x28) | 2/128 |
| Fishing bait (x5) | 37/128 |
| Copper ore | 2/128 |
Notes
- Has 5 visual variants (zombie_unarmed, zombie2, zombie_armed, zombie_entranan, dragonslayer_zombie).
- Will flee from combat when attacked.