| Detail | |
|---|
| Combat Level | 32 |
| Hitpoints | 39 |
| Description | A primitive warrior. |
| Aggressive | No |
| Movement | Wander |
| Respawn | 100 ticks |
Combat Stats
| Stat | Value |
|---|
| Attack Bonus | 8 |
| Strength Bonus | 5 |
| Stab Defence | 4 |
| Slash Defence | 6 |
| Crush Defence | 6 |
| Magic Defence | 0 |
| Range Defence | 0 |
| Attack Style | Stab |
Locations
| Area | Map | Coordinate samples |
|---|
| Fight Arena area | m42_49 | (2723, 3159) |
| m43_47 | m43_47 | (2771, 3014) |
| m44_47 | m44_47 | (2842, 3017) |
| m45_46 | m45_46 | (2918, 2987) |
Drops
Always drops: Bones
| Item | Rarity |
|---|
| Bronze spear | 7/138 |
| Steel javelin (x10) | 3/138 |
| Bolts(p) (x4) | 2/138 |
| Iron spear | 2/138 |
| Steel arrow(p) (x5) | 2/138 |
| Mithril javelin (x10) | 2/138 |
| Mithril spear | 1/138 |
| Unidentified herb | 5/138 |
| Unidentified herb | 5/138 |
| Herbs (varies) | 11/138 |
| Coins (x15) | 25/138 |
| Snape grass | 20/138 |
| Limpwurt root | 12/138 |
| Coins (x28) | 12/138 |
| Nature rune (x3) | 8/138 |
| Coins (x62) | 5/138 |
| Gold ore | 5/138 |
| Superantipoison(2) | 3/138 |
| Superantipoison(3) | 1/138 |
| Bread | 1/138 |
| Tin ore | 1/138 |
| Pot of flour | 1/138 |
| Gems (varies) | 2/138 |
Notes
- Will flee from combat when attacked.
- Can drop medium clue scrolls.