| Detail | |
|---|
| Combat Level | 10 |
| Hitpoints | 18 |
| Description | Low on brains, high on aggression. |
| Aggressive | No |
| Movement | Wander |
| Respawn | 100 ticks |
Combat Stats
| Stat | Value |
|---|
| Attack Bonus | 5 |
| Strength Bonus | 5 |
| Stab Defence | 2 |
| Slash Defence | 3 |
| Crush Defence | 3 |
| Magic Defence | 0 |
| Range Defence | 0 |
| Attack Style | Stab |
Locations
| Area | Map | Coordinate samples |
|---|
| m48_155 | m48_155 | (3123, 9929) |
| m49_55 | m49_55 | (3160, 3568) |
Drops
Always drops: Bones
| Item | Rarity |
|---|
| Iron med helm | 4/128 |
| Iron battleaxe | 2/128 |
| Steel axe | 1/128 |
| Nature rune (x2) | 13/128 |
| Chaos rune (x2) | 4/128 |
| Cosmic rune (x2) | 1/128 |
| Law rune (x2) | 1/128 |
| Death rune (x2) | 1/128 |
| Herbs (varies) | 24/128 |
| Iron ore | 4/128 |
| Iron bar | 3/128 |
| Coal | 2/128 |
| Coins (x8) | 23/128 |
| Coins (x15) | 12/128 |
| Coins (x30) | 2/128 |
| Coins (x20) | 1/128 |
Notes
- Will flee from combat when attacked.
- Can drop easy clue scrolls.