NPC RECORD
Thief
Known for his lightfingered qualities.
| Detail | |
|---|---|
| Combat Level | 14-16 |
| Hitpoints | 17 |
| Description | Known for his lightfingered qualities. |
| Aggressive | No |
| Movement | Wander (range 7) |
| Respawn | 50 ticks |
Locations
| Area | Map | Coordinate samples |
|---|---|---|
| Barbarian Village | m49_52 | (3184, 3385) |
| Falador (east) | m47_50 | (3014, 3232) |
| Karamja (west) | m43_49 | (2785, 3179) |
| m40_150 | m40_150 | (2564, 9609) |
| m47_49 | m47_49 | (3014, 3195) |
| m50_152 | m50_152 | (3237, 9769) |
| Varrock | m50_52 | (3230, 3391) |
| Wilderness | m51_54 | (3285, 3501) |
Drops
Always drops: Bones
| Item | Rarity |
|---|---|
| Iron dagger | 1/128 |
| Bronze med helm | 2/128 |
| Bolts (x2-12) | 22/128 (members) |
| Bronze arrow (x7) | 3/128 |
| Earth rune (x4) | 2/128 |
| Fire rune (x6) | 2/128 |
| Mind rune (x9) | 2/128 |
| Chaos rune (x2) | 1/128 |
| Herbs (varies) | 23/128 |
| Coins (x3) | 38/128 |
| Coins (x5) | 9/128 |
| Coins (x15) | 4/128 |
| Coins (x25) | 1/128 |
| Fishing bait | 5/128 |
| Copper ore | 2/128 |
| Earth talisman | 2/128 |
| Cabbage | 1/128 |
Notes
- Has 2 visual variants (thief1, thief_blanket).
- Can drop easy clue scrolls.