| Detail | |
|---|
| Combat Level | 28-48 |
| Hitpoints | 22-50 |
| Description | A soldier of the town of Yanille. |
| Aggressive | No |
| Movement | Wander |
| Respawn | 50-100 ticks |
Combat Stats
| Stat | Value |
|---|
| Attack Bonus | 8 |
| Strength Bonus | 10 |
| Stab Defence | 24 |
| Slash Defence | 14 |
| Crush Defence | 19 |
| Magic Defence | -4 |
| Range Defence | 16 |
| Attack Style | Slash |
Locations
| Area | Map | Coordinate samples |
|---|
| Ardougne area | m40_48 | (2567, 3109) L1 |
| m39_48 | m39_48 | (2533, 3086) L1, (2540, 3102) |
| m44_56 | m44_56 | (2840, 3589) |
| m45_55 | m45_55 | (2891, 3537) |
Drops
Always drops: Bones
| Item | Rarity |
|---|
| Steel sword | 6/128 |
| Steel med helm | 1/128 |
| Bronze arrow (x4) | 5/128 |
| Steel arrow (x2) | 4/128 |
| Air rune (x8) | 2/128 |
| Earth rune (x4) | 2/128 |
| Fire rune (x6) | 2/128 |
| Chaos rune (x3) | 1/128 |
| Blood rune (x2) | 1/128 |
| Nature rune (x2) | 1/128 |
| Steel arrow (x8) | 1/128 |
| Coins (x9) | 37/128 |
| Coins (x8) | 16/128 |
| Coins (x24) | 9/128 |
| Coins (x6) | 8/128 |
| Coins (x30) | 4/128 |
| Coins (x12) | 4/128 |
| Coins (x35) | 2/128 |
| Mind talisman | 3/128 |
| Iron ore | 1/128 |
Notes
- Has 8 visual variants (yanille_soldier, death_ig_solider_drilling, death_ig_solider_training, death_ig_solider_wander, death_ig_solider_sitting1, death_ig_solider_sitting2, death_ig_solider_sitting3, death_ig_solider_wounded).