NPC RECORD
Red dragon
A big powerful dragon.
| Detail | |
|---|---|
| Combat Level | 152 |
| Hitpoints | 140 |
| Description | A big powerful dragon. |
| Aggressive | No |
| Movement | Wander (range 10) |
| Respawn | 60 ticks |
Combat Stats
| Stat | Value |
|---|---|
| Attack Bonus | 0 |
| Strength Bonus | 0 |
| Stab Defence | 50 |
| Slash Defence | 70 |
| Crush Defence | 70 |
| Magic Defence | 60 |
| Range Defence | 50 |
| Attack Style | Slash |
Locations
| Area | Map | Coordinate samples |
|---|---|---|
| m49_59 | m49_59 | (3190, 3834) |
| m49_60 | m49_60 | (3181, 3850) |
| m50_59 | m50_59 | (3213, 3819) |
Drops
Always drops: Dragon bones
Always drops: Dragonhide
| Item | Rarity |
|---|---|
| Mithril 2h sword | 4/128 |
| Mithril axe | 3/128 |
| Mithril battleaxe | 3/128 |
| Rune dart (x8) | 3/128 |
| Mithril javelin (x20) | 1/128 |
| Mithril kiteshield | 1/128 |
| Adamant platebody | 1/128 |
| Rune longsword | 1/128 |
| Rune arrow (x4) | 8/128 |
| Law rune (x4) | 5/128 |
| Blood rune (x2) | 4/128 |
| Death rune (x5) | 3/128 |
| Herbs (varies) | 2/128 |
| Coins (x196) | 40/128 |
| Coins (x66) | 29/128 |
| Coins (x330) | 10/128 |
| Coins (x690) | 1/128 |
| Chocolate cake (x3) | 3/128 |
| Adamantite bar | 1/128 |
| Gems (varies) | 5/128 |
Notes
- Will flee from combat when attacked.
- Can drop hard clue scrolls.