| Detail | |
|---|
| Combat Level | 28 |
| Hitpoints | 40 |
| Description | I don't think insect repellent will work... |
| Aggressive | No |
| Movement | Wander |
Combat Stats
| Stat | Value |
|---|
| Attack Bonus | 0 |
| Strength Bonus | 0 |
| Stab Defence | 5 |
| Slash Defence | 5 |
| Crush Defence | 1 |
| Magic Defence | 10 |
| Range Defence | 10 |
| Attack Style | Crush |
Location
| Area | Map | Coordinate samples |
|---|
| m54_148 | m54_148 | (3465, 9502) L2 |
Drops
Always drops: Bones
| Item | Rarity |
|---|
| Iron sword | 3/128 |
| Steel dagger | 3/128 |
| Hardleather body | 2/128 |
| Iron javelin (x5) | 2/128 |
| Steel longsword | 2/128 |
| Law rune (x2) | 2/128 |
| Body rune (x6) | 2/128 |
| Iron javelin (x5) | 1/128 |
| Steel longsword | 1/128 |
| Law rune (x2) | 1/128 |
| Body rune (x6) | 1/128 |
| Steel longsword | 1/128 |
| Law rune (x2) | 1/128 |
| Body rune (x6) | 1/128 |
| Law rune (x2) | 3/128 |
| Body rune (x6) | 3/128 |
| Body rune (x6) | 2/128 |
| Chaos rune (x3) | 2/128 |
| Fire rune (x7) | 2/128 |
| Water rune (x2) | 2/128 |
| Nature rune (x4) | 2/128 |
| Water rune (x2) | 2/128 |
| Nature rune (x4) | 2/128 |
| Nature rune (x4) | 2/128 |
| Cosmic rune (x2) | 1/128 |
| Herbs (varies) | 7/128 |
| Coins (x15) | 34/128 |
| Coins (x5) | 12/128 |
| Coins (x28) | 12/128 |
| Coins | 8/128 |
| Coins (x62) | 4/128 |
| Coins (x42) | 3/128 |
| Waterskin(4) | 21/128 |
| Gems (varies) | 21/128 |
Notes
- Has 2 visual variants (kalphite_worker, kalphite_worker_chamber).
- Will flee from combat when attacked.