| Detail | |
|---|
| Combat Level | 85 |
| Hitpoints | 90 |
| Description | I don't think insect repellent will work... |
| Aggressive | No |
| Movement | Wander |
Combat Stats
| Stat | Value |
|---|
| Attack Bonus | 0 |
| Strength Bonus | 0 |
| Stab Defence | 25 |
| Slash Defence | 25 |
| Crush Defence | 5 |
| Magic Defence | 50 |
| Range Defence | 50 |
| Attack Style | Crush |
Location
| Area | Map | Coordinate samples |
|---|
| m54_148 | m54_148 | (3463, 9481) L2 |
Drops
Always drops: Bones
| Item | Rarity |
|---|
| Steel full helm | 4/128 |
| Steel axe | 4/128 |
| Steel scimitar | 3/128 |
| Mithril chainbody | 1/128 |
| Mithril sq shield | 1/128 |
| Adamant med helm | 1/128 |
| Fire rune (x60) | 8/128 |
| Chaos rune (x12) | 5/128 |
| Death rune (x3) | 3/128 |
| Nature rune (x1-4) | 2/128 |
| Fire rune (x30) | 1/128 |
| Herbs (varies) | 1/128 |
| Coins (x120) | 40/128 |
| Coins (x40) | 29/128 |
| Coins (x200) | 10/128 |
| Coins (x10) | 7/128 |
| Coins (x450) | 1/128 |
| Waterskin(4) | 3/128 |
| Gems (varies) | 3/128 |
Notes
- Will flee from combat when attacked.