| Detail | |
|---|
| Combat Level | 141 |
| Hitpoints | 170 |
| Description | I don't think insect repellent will work... |
| Aggressive | No |
| Movement | Wander |
Combat Stats
| Stat | Value |
|---|
| Attack Bonus | 0 |
| Strength Bonus | 0 |
| Stab Defence | 25 |
| Slash Defence | 25 |
| Crush Defence | 5 |
| Magic Defence | 50 |
| Range Defence | 50 |
| Attack Style | Crush |
Locations
| Area | Map | Coordinate samples |
|---|
| m54_148 | m54_148 | (3495, 9489), (3505, 9493) L2 |
Drops
Always drops: Bones
| Item | Rarity |
|---|
| Mithril sword | 4/128 |
| Steel battleaxe | 3/128 |
| Mithril axe | 2/128 |
| Adamant dagger | 2/128 |
| Mithril kiteshield | 1/128 |
| Rune med helm | 1/128 |
| Rune chainbody | 1/128 |
| Air rune (x50) | 8/128 |
| Chaos rune (x10) | 7/128 |
| Blood rune (x7) | 4/128 |
| Fire rune (x37) | 1/128 |
| Law rune (x3) | 1/128 |
| Herbs (varies) | 23/128 |
| Coins (x132) | 40/128 |
| Coins (x30) | 7/128 |
| Coins (x44) | 6/128 |
| Coins (x220) | 6/128 |
| Coins (x460) | 1/128 |
| Lobster | 3/128 |
| Defence potion(3) | 1/128 |
| Gems (varies) | 5/128 |
| Rare drop table | 5/128 |
Notes
- Has 2 visual variants (kalphite_lord, kalphite_lord_chamber).
- Will flee from combat when attacked.