| Detail | |
|---|
| Combat Level | 53 |
| Hitpoints | 60 |
| Description | An aggressive humanoid. |
| Aggressive | No |
| Movement | Wander (range 3) |
| Respawn | 60 ticks |
Combat Stats
| Stat | Value |
|---|
| Attack Bonus | 22 |
| Strength Bonus | 20 |
| Stab Defence | 0 |
| Slash Defence | 0 |
| Crush Defence | 0 |
| Magic Defence | 0 |
| Range Defence | 0 |
| Attack Style | Crush |
Locations
| Area | Map | Coordinate samples |
|---|
| m40_51 | m40_51 | (2622, 3272) |
| m44_148 | m44_148 | (2826, 9518) |
| m45_46 | m45_46 | (2896, 2945) |
| m45_47 | m45_47 | (2916, 3055) |
Drops
Always drops: Jogre bones
| Item | Rarity |
|---|
| Bronze spear | 30/128 |
| Iron spear | 4/128 |
| Nature rune (x2) | 10/128 |
| Nature rune (x10) | 2/128 |
| Nature rune (x5) | 2/128 |
| Steel javelin (x5) | 2/128 |
| Herbs (varies) | 6/128 |
| Pineapple (x2) | 8/128 |
| Knife | 5/128 |
| Bones | 3/128 |
| Big bones | 3/128 |
| Big bones (x3) | 2/128 |
| Bones | 2/128 |
| Gems (varies) | 1/128 |
| Unidentified herb | 5/128 |
| Unidentified herb | 5/128 |
Notes
- Will flee from combat when attacked.
- Can drop medium clue scrolls.