NPC RECORD
Hobgoblin
An ugly, smelly creature.
| Detail | |
|---|---|
| Combat Level | 28-42 |
| Hitpoints | 29-49 |
| Description | An ugly, smelly creature. |
| Aggressive | No |
| Movement | Wander (range 15) |
Locations
| Area | Map | Coordinate samples |
|---|---|---|
| Entrana | m44_51 | (2818, 3291) |
| Falador (west) | m45_51 | (2905, 3295) |
| m38_52 | m38_52 | (2445, 3362) |
| m39_149 | m39_149 | (2513, 9569) |
| m40_150 | m40_150 | (2566, 9632) |
| m41_58 | m41_58 | (2656, 3720) |
| m42_151 | m42_151 | (2694, 9687) |
| m43_47 | m43_47 | (2787, 3013) |
| m47_149 | m47_149 | (3010, 9578) |
| m48_154 | m48_154 | (3122, 9874) |
| m48_58 | m48_58 | (3075, 3748) |
Drops
Always drops: Bones
| Item | Rarity |
|---|---|
| Bronze spear | 3/128 (members) |
| Goblin mail | 3/128 |
| Iron sword | 3/128 |
| Steel dagger | 3/128 |
| Iron spear | 2/128 (members) |
| Coins (x28) | 2/128 |
| Steel spear | 2/128 (members) |
| Coins (x28) | 2/128 |
| Steel longsword | 1/128 |
| Law rune (x2) | 3/128 |
| Water rune (x2) | 2/128 |
| Fire rune (x7) | 2/128 |
| Body rune (x6) | 2/128 |
| Chaos rune (x3) | 2/128 |
| Nature rune (x4) | 2/128 |
| Cosmic rune (x2) | 1/128 |
| Herbs (varies) | 7/128 |
| Coins (x15) | 16/128 |
| Coins (x28) | 12/128 |
| Coins (x5) | 12/128 |
| Coins (x62) | 4/128 |
| Coins (x42) | 3/128 |
| Coins | 1/128 |
| Limpwurt root | 22/128 |
| Goblin mail | 2/128 |
| Gems (varies) | 2/128 |
Notes
- Has 2 visual variants (hobgoblin_unarmed, hobgoblin_armed).
- Will flee from combat when attacked.