| Detail | |
|---|
| Combat Level | 42 |
| Hitpoints | 43 |
| Description | I will have to kill him to get past him. |
| Aggressive | No |
| Movement | Wander |
| Respawn | 500 ticks |
Combat Stats
| Stat | Value |
|---|
| Attack Bonus | 8 |
| Strength Bonus | 5 |
| Stab Defence | 4 |
| Slash Defence | 6 |
| Crush Defence | 6 |
| Magic Defence | 0 |
| Range Defence | 0 |
| Attack Style | Stab |
Location
| Area | Map | Coordinate samples |
|---|
| m37_147 | m37_147 | (2391, 9458) |
Drops
Always drops: Bones
| Item | Rarity |
|---|
| Coins | 1/128 |
| Brass necklace | 1/128 |
| Air talisman | 1/128 |
| Beer | 2/128 |
| Coins (x20) | 2/128 |
| Coins (x15) | 3/128 |
| Coins (x9) | 3/128 |
| Bronze sq shield | 3/128 |
| Earth rune (x4) | 3/128 |
| Bolts (x8) | 3/128 |
| Chef's hat | 3/128 |
| Bronze spear | 4/128 (members) |
| Body rune (x7) | 5/128 |
| Goblin mail | 5/128 |
| Water rune (x6) | 6/128 |
| Coins (x5) | 18/128 |
Notes
- Associated with the Itgronigen quest.
- Can drop easy clue scrolls.