| Detail | |
|---|
| Combat Level | 2-13 |
| Hitpoints | 5-16 |
| Description | An ugly green creature. |
| Aggressive | No |
| Movement | Wander (range 15) |
| Respawn | 70-140 ticks |
Combat Stats
| Stat | Value |
|---|
| Attack Bonus | -21 |
| Strength Bonus | -15 |
| Stab Defence | -15 |
| Slash Defence | -15 |
| Crush Defence | -15 |
| Magic Defence | -15 |
| Range Defence | -15 |
| Attack Style | Crush |
Locations
| Area | Map | Coordinate samples |
|---|
| Barbarian Village | m49_51 | (3142, 3297) |
| Edgeville area | m48_51 | (3110, 3281) |
| Falador | m46_50 | (2995, 3209) |
| Lumbridge | m50_50 | (3202, 3253) |
| Lumbridge (west) | m49_50 | (3141, 3258) |
| m37_147 | m37_147 | (2380, 9456) |
| m37_150 | m37_150 | (2377, 9657) |
| m37_52 | m37_52 | (2373, 3333) |
| m38_151 | m38_151 | (2438, 9695) |
| m38_49 | m38_49 | (2460, 3177) |
| m40_150 | m40_150 | (2564, 9653) |
| m40_153 | m40_153 | (2564, 9836) |
| m40_53 | m40_53 | (2563, 3398) |
| m46_54 | m46_54 | (2951, 3497) |
| Varrock | m50_52 | (3259, 3338) |
| Varrock (east) | m51_52 | (3311, 3375) |
| Varrock (south) | m50_51 | (3215, 3276) |
| West Ardougne | m39_49 | (2550, 3197) |
| Wilderness | m48_53 | (3118, 3432) |
Drops
Always drops: Bones
| Item | Rarity |
|---|
| Coins | 1/128 |
| Brass necklace | 1/128 |
| Air talisman | 1/128 |
| Beer | 2/128 |
| Coins (x20) | 2/128 |
| Coins (x15) | 3/128 |
| Coins (x9) | 3/128 |
| Bronze sq shield | 3/128 |
| Earth rune (x4) | 3/128 |
| Bolts (x8) | 3/128 |
| Chef's hat | 3/128 |
| Bronze spear | 4/128 (members) |
| Body rune (x7) | 5/128 |
| Goblin mail | 5/128 |
| Water rune (x6) | 6/128 |
| Coins (x5) | 18/128 |
Notes
- Has 5 visual variants (goblin, goblin_armed, goblin_helmet, goblin_greenarmour, goblin_redarmour).
- Can drop easy clue scrolls.