| Detail | |
|---|
| Combat Level | 28 |
| Hitpoints | 35 |
| Description | A very large foe. |
| Aggressive | No |
| Movement | Wander (range 3) |
| Respawn | 60 ticks |
Combat Stats
| Stat | Value |
|---|
| Attack Bonus | 18 |
| Strength Bonus | 16 |
| Stab Defence | 0 |
| Slash Defence | 0 |
| Crush Defence | 0 |
| Magic Defence | 0 |
| Range Defence | 0 |
| Attack Style | Crush |
Locations
| Area | Map | Coordinate samples |
|---|
| m47_161 | m47_161 | (3042, 10317) |
| m48_153 | m48_153 | (3099, 9832) |
| m48_60 | m48_60 | (3094, 3849) |
| m51_57 | m51_57 | (3300, 3649) |
| West Ardougne | m39_49 | (2507, 3149) |
Drops
Always drops: Big bones
| Item | Rarity |
|---|
| Iron full helm | 5/128 |
| Iron dagger | 4/128 |
| Iron kiteshield | 3/128 |
| Steel longsword | 2/128 |
| Iron arrow (x3) | 6/128 |
| Fire rune (x15) | 3/128 |
| Water rune (x7) | 3/128 |
| Law rune (x2) | 3/128 |
| Steel arrow (x10) | 2/128 |
| Mind rune (x3) | 2/128 |
| Cosmic rune (x2) | 2/128 |
| Nature rune (x6) | 2/128 |
| Chaos rune (x2) | 1/128 |
| Death rune (x2) | 1/128 |
| Herbs (varies) | 7/128 |
| Coins (x38) | 14/128 |
| Coins (x15) | 8/128 |
| Coins (x52) | 2/128 |
| Coins (x8) | 4/128 |
| Coins (x88) | 2/128 |
| Limpwurt root | 11/128 |
| Beer | 6/128 |
| Body talisman | 2/128 |
| Gems (varies) | 3/128 |
Notes
- Will flee from combat when attacked.