| Detail | |
|---|
| Combat Level | 86 |
| Hitpoints | 111 |
| Description | A very large elemental adversary. |
| Aggressive | No |
| Movement | Wander (range 3) |
| Respawn | 60 ticks |
Combat Stats
| Stat | Value |
|---|
| Attack Bonus | 29 |
| Strength Bonus | 31 |
| Stab Defence | 0 |
| Slash Defence | 3 |
| Crush Defence | 2 |
| Magic Defence | 0 |
| Range Defence | 0 |
| Attack Style | Slash |
Locations
| Area | Map | Coordinate samples |
|---|
| m40_154 | m40_154 | (2562, 9886) |
| m47_161 | m47_161 | (3046, 10341) |
Drops
Always drops: Big bones
| Item | Rarity |
|---|
| Steel axe | 3/128 |
| Mithril sq shield | 2/128 |
| Fire battlestaff | 1/128 |
| Rune scimitar | 1/128 |
| Fire rune (x150) | 10/128 |
| Chaos rune (x5) | 7/128 |
| Rune arrow (x12) | 5/128 |
| Blood rune (x5) | 4/128 |
| Fire rune (x37) | 1/128 |
| Law rune (x2) | 1/128 |
| Herbs (varies) | 19/128 |
| Coins (x60) | 40/128 |
| Coins (x15) | 7/128 |
| Coins (x25) | 6/128 |
| Coins (x300) | 2/128 |
| Coins (x50) | 1/128 |
| Lobster | 3/128 |
| Steel bar | 2/128 |
| Strength potion(2) | 1/128 |
| Gems (varies) | 11/128 |
| Rare drop table | 1/128 |
Notes
- Will flee from combat when attacked.