| Detail | |
|---|
| Combat Level | 7 |
| Hitpoints | 12 |
| Description | He grows the crops in this area. |
| Aggressive | No |
| Movement | Wander (range 20) |
| Respawn | 50 ticks |
Combat Stats
| Stat | Value |
|---|
| Attack Bonus | 5 |
| Strength Bonus | 6 |
| Stab Defence | 0 |
| Slash Defence | 0 |
| Crush Defence | 0 |
| Magic Defence | 0 |
| Range Defence | 0 |
| Attack Style | Stab |
Locations
| Area | Map | Coordinate samples |
|---|
| Barbarian Village | m49_51 | (3154, 3293) |
| m41_52 | m41_52 | (2645, 3367) |
| Taverley | m47_51 | (3035, 3296) |
| Varrock | m50_52 | (3240, 3345) |
| Varrock (south) | m50_51 | (3227, 3290) |
Drops
Always drops: Bones
| Item | Rarity |
|---|
| Bronze med helm | 2/128 |
| Iron dagger | 1/128 |
| Bronze arrow (x7) | 3/128 |
| Earth rune (x4) | 2/128 |
| Fire rune (x6) | 2/128 |
| Mind rune (x9) | 2/128 |
| Chaos rune (x2) | 1/128 |
| Herbs (varies) | 11/128 |
| Coins (x3) | 38/128 |
| Coins (x10) | 23/128 |
| Coins (x5) | 9/128 |
| Coins (x15) | 4/128 |
| Coins (x25) | 1/128 |
| Fishing bait | 5/128 |
| Copper ore | 2/128 |
| Earth talisman | 2/128 |
| Cabbage | 1/128 |
Notes
- Can be pickpocketed for Thieving experience.