| Detail | |
|---|
| Combat Level | 8 |
| Hitpoints | 17 |
| Description | A warrior touched by chaos. |
| Aggressive | No |
| Movement | Wander |
| Respawn | 100 ticks |
Combat Stats
| Stat | Value |
|---|
| Attack Bonus | 20 |
| Strength Bonus | 16 |
| Stab Defence | 96 |
| Slash Defence | 79 |
| Crush Defence | 59 |
| Magic Defence | 0 |
| Range Defence | 0 |
| Attack Style | Slash |
Locations
| Area | Map | Coordinate samples |
|---|
| m47_56 | m47_56 | (3022, 3624), (3022, 3624) L1 |
Drops
Always drops: Bones
| Item | Rarity |
|---|
| Bronze med helm | 3/128 |
| Iron mace | 1/128 |
| Black med helm | 1/128 |
| Black mace | 1/128 |
| Mind rune (x2) | 3/128 |
| Water rune (x3) | 2/128 |
| Earth rune (x2) | 1/128 |
| Bronze arrow (x8) | 4/128 |
| Chaos rune (x2) | 1/128 |
| Nature rune (x3) | 2/128 |
| Herbs (varies) | 3/128 |
| Coins | 31/128 |
| Coins (x2) | 20/128 |
| Coins (x6) | 20/128 |
| Coins (x13) | 7/128 |
| Coins (x20) | 6/128 |
| Coins (x30) | 2/128 |
| Iron ore | 1/128 |
| Sardine | 1/128 |
Notes
- Will flee from combat when attacked.