| Detail | |
|---|
| Combat Level | 48 |
| Hitpoints | 61 |
| Description | A dwarf gone bad. |
| Aggressive | No |
| Movement | Wander (range 20) |
| Respawn | 300 ticks |
Combat Stats
| Stat | Value |
|---|
| Attack Bonus | 13 |
| Strength Bonus | 9 |
| Stab Defence | 40 |
| Slash Defence | 34 |
| Crush Defence | 25 |
| Magic Defence | 10 |
| Range Defence | 35 |
| Attack Style | Crush |
Locations
| Area | Map | Coordinate samples |
|---|
| m45_152 | m45_152 | (2915, 9760) |
| m47_161 | m47_161 | (3029, 10313) |
| m47_58 | m47_58 | (3019, 3760) |
| m50_59 | m50_59 | (3233, 3783) |
Drops
Always drops: Bones
| Item | Rarity |
|---|
| Steel full helm | 2/128 |
| Mithril longsword | 1/128 |
| Mithril sq shield | 1/128 |
| Law rune (x3) | 4/128 |
| Air rune (x24) | 3/128 |
| Chaos rune (x10) | 3/128 |
| Mind rune (x37) | 3/128 |
| Nature rune (x9) | 3/128 |
| Cosmic rune (x3) | 2/128 |
| Death rune (x3) | 1/128 |
| Water rune (x10) | 1/128 |
| Coins (x92) | 40/128 |
| Coins (x47) | 18/128 |
| Coins (x25) | 11/128 |
| Coins (x150) | 10/128 |
| Coins (x350) | 2/128 |
| Coins (x15) | 2/128 |
| Muddy key | 7/128 |
| Mithril bar | 6/128 |
| Coal | 1/128 |
| Cheese | 1/128 |
| Tomato | 1/128 |
| Gems (varies) | 5/128 |
Notes
- Will flee from combat when attacked.