| Detail | |
|---|
| Combat Level | 37 |
| Hitpoints | 40 |
| Description | A crazy evil druid. |
| Aggressive | No |
| Movement | Wander |
| Respawn | 100 ticks |
Combat Stats
| Stat | Value |
|---|
| Attack Bonus | 9 |
| Strength Bonus | 5 |
| Stab Defence | 13 |
| Slash Defence | 17 |
| Crush Defence | 14 |
| Magic Defence | -4 |
| Range Defence | 14 |
| Attack Style | Crush |
Location
| Area | Map | Coordinate samples |
|---|
| m40_148 | m40_148 | (2576, 9501) |
Drops
Always drops: Bones
| Item | Rarity |
|---|
| Black dagger | 1/128 |
| Fire rune (x12) | 5/128 |
| Law rune (x2) | 4/128 |
| Earth rune (x9) | 2/128 |
| Air rune (x36) | 1/128 |
| Nature rune (x3) | 1/128 |
| Herbs (varies) | 34/128 |
| Herbs (varies) | 10/128 |
| Herbs (varies) | 10/128 |
| White berries | 5/128 |
| Unicorn horn dust | 2/128 |
| Limpwurt root | 1/128 |
| Limpwurt root (x2) | 1/128 |
| Snape grass | 1/128 |
| Vial of water | 1/128 |
| Coins (x3) | 15/128 |
| Coins (x29) | 3/128 |
| Coins (x10) | 1/128 |
| Super defence(1) | 1/128 |
| Gems (varies) | 1/128 |
Notes
- Will flee from combat when attacked.