| Detail | |
|---|
| Combat Level | 33 |
| Hitpoints | 42 |
| Description | A dark-hearted knight. |
| Aggressive | No |
| Movement | Wander (range 10) |
| Respawn | 50 ticks |
Combat Stats
| Stat | Value |
|---|
| Attack Bonus | 18 |
| Strength Bonus | 16 |
| Stab Defence | 73 |
| Slash Defence | 76 |
| Crush Defence | 70 |
| Magic Defence | -11 |
| Range Defence | 72 |
| Attack Style | Slash |
Locations
| Area | Map | Coordinate samples |
|---|
| Edgeville area | m48_50 | (3101, 3220) |
| m45_151 | m45_151 | (2891, 9701) |
| m45_153 | m45_153 | (2930, 9822) |
| m47_49 | m47_49 | (3019, 3182) |
| m47_54 | m47_54 | (3014, 3516) L2, (3015, 3515) L1, (3022, 3513) |
| m47_60 | m47_60 | (3023, 3849) |
| m51_58 | m51_58 | (3310, 3769) |
| Wilderness | m50_54, m51_54 | (3226, 3515), (3277, 3505) |
Drops
Always drops: Bones
| Item | Rarity |
|---|
| Iron sword | 4/128 |
| Iron full helm | 2/128 |
| Steel mace | 1/128 |
| Mithril arrow (x3) | 4/128 |
| Body rune (x9) | 3/128 |
| Chaos rune (x6) | 3/128 |
| Earth rune (x10) | 3/128 |
| Death rune (x2) | 2/128 |
| Law rune (x3) | 2/128 |
| Cosmic rune (x7) | 1/128 |
| Mind rune (x2) | 1/128 |
| Herbs (varies) | 3/128 |
| Steel bar | 6/128 |
| Tin ore | 1/128 |
| Pot of flour | 1/128 |
| Coins (x35) | 21/128 |
| Coins | 14/128 |
| Coins (x6) | 11/128 |
| Coins (x58) | 10/128 |
| Coins (x12) | 9/128 |
| Coins (x80) | 2/128 |
| Bread | 1/128 |
| Gems (varies) | 3/128 |
Notes
- Has 3 visual variants (black_knight, aggressive_black_knight, grillknight).