| Detail | |
|---|
| Combat Level | 34 |
| Hitpoints | 37 |
| Description | Has a fearsome scowl. |
| Aggressive | No |
| Movement | Wander |
| Respawn | 100 ticks |
Combat Stats
| Stat | Value |
|---|
| Attack Bonus | 9 |
| Strength Bonus | 9 |
| Stab Defence | 9 |
| Slash Defence | 8 |
| Crush Defence | 10 |
| Magic Defence | 0 |
| Range Defence | 0 |
| Attack Style | Slash |
Location
| Area | Map | Coordinate samples |
|---|
| m47_57 | m47_57 | (3039, 3700) |
Drops
Always drops: Bones
| Item | Rarity |
|---|
| Steel longsword | 1/128 |
| Steel full helm | 1/128 |
| Law rune (x2) | 4/128 |
| Nature rune (x4) | 4/128 |
| Body rune (x12) | 3/128 |
| Chaos rune (x3) | 3/128 |
| Water rune (x30) | 3/128 |
| Mind rune (x5) | 1/128 |
| Herbs (varies) | 15/128 |
| Coins (x48) | 30/128 |
| Coins (x15) | 18/128 |
| Coins (x8) | 11/128 |
| Coins (x70) | 10/128 |
| Coins (x5) | 5/128 |
| Coins (x150) | 2/128 |
| Silver ore | 11/128 |
| Certificate Swordfish (x5) | 2/128 |
| Gems (varies) | 2/128 |
Notes
- Category: Bandit Camp Leader.
- Can drop medium clue scrolls.