| Detail | |
|---|
| Combat Level | 172 |
| Hitpoints | 157 |
| Description | A big, scary, jet-black demon. |
| Aggressive | No |
| Movement | Wander (range 7) |
| Respawn | 60 ticks |
Combat Stats
| Stat | Value |
|---|
| Attack Bonus | 0 |
| Strength Bonus | 0 |
| Stab Defence | 0 |
| Slash Defence | 0 |
| Crush Defence | 0 |
| Magic Defence | -10 |
| Range Defence | 0 |
| Attack Style | Slash |
Locations
| Area | Map | Coordinate samples |
|---|
| m44_152 | m44_152 | (2854, 9776) |
| m48_155 | m48_155 | (3084, 9957) |
Drops
Always drops: Ashes
| Item | Rarity |
|---|
| Black sword | 4/128 |
| Steel battleaxe | 3/128 |
| Black axe | 2/128 |
| Mithril kiteshield | 1/128 |
| Rune med helm | 1/128 |
| Rune chainbody | 1/128 |
| Air rune (x50) | 1/128 |
| Air rune (x50) | 8/128 |
| Chaos rune (x10) | 7/128 |
| Blood rune (x7) | 4/128 |
| Fire rune (x37) | 1/128 |
| Law rune (x3) | 1/128 |
| Herbs (varies) | 23/128 |
| Coins (x132) | 40/128 |
| Coins (x30) | 7/128 |
| Coins (x44) | 6/128 |
| Coins (x220) | 6/128 |
| Coins (x460) | 1/128 |
| Lobster | 3/128 |
| Adamantite bar | 2/128 |
| Defence potion(3) | 1/128 |
| Gems (varies) | 5/128 |
| Rare drop table | 1/128 |
Notes
- Has 2 visual variants (black_demon, grandtree_blackdemon).
- Will flee from combat when attacked.
- Category: Black Demon.