NPC RECORD
Bartender
I could get a beer from him.
| Detail | |
|---|---|
| Combat Level | None |
| Hitpoints | N/A |
| Description | I could get a beer from him. |
| Aggressive | No |
| Movement | Wander (range 2) |
Locations
| Area | Map | Coordinate samples |
|---|---|---|
| Falador (east) | m47_50 | (3045, 3257) |
| Karamja (west) | m43_49 | (2797, 3155) |
| m39_48 | m39_48 | (2556, 3078) |
| m40_51 | m40_51 | (2575, 3320) |
| m42_54 | m42_54 | (2690, 3493) |
| m45_73 | m45_73 | (2940, 4678) |
| Varrock (north) | m50_53 | (3226, 3399) |
| Wilderness | m51_53, m51_54 | (3268, 3393), (3277, 3488) |
Interactions
| Option | Action |
|---|---|
| Talk-to | Talk-to |
Drops
Bartender has no drops.
Notes
- Has 8 visual variants (donkey_bartender, dragon_bartender, flyinghorse_bartender, deadmans_bartender, bluemoon_bartender, jollyboar_bartender, foresters_bartender, rustyanchor_bartender).