| Detail | |
|---|
| Combat Level | 22 |
| Hitpoints | 27 |
| Description | A wilderness outlaw. |
| Aggressive | No |
| Movement | Wander |
Combat Stats
| Stat | Value |
|---|
| Attack Bonus | 11 |
| Strength Bonus | 12 |
| Stab Defence | 0 |
| Slash Defence | 3 |
| Crush Defence | 2 |
| Magic Defence | 0 |
| Range Defence | 0 |
| Attack Style | Stab |
Location
| Area | Map | Coordinate samples |
|---|
| m47_57 | m47_57 | (3029, 3701) |
Drops
Always drops: Bones
| Item | Rarity |
|---|
| Iron scimitar | 4/128 |
| Steel sq shield | 2/128 |
| Steel axe | 1/128 |
| Chaos rune (x6) | 3/128 |
| Water rune (x9) | 3/128 |
| Air rune (x10) | 2/128 |
| Death rune (x2) | 2/128 |
| Law rune (x3) | 2/128 |
| Blood rune (x2) | 1/128 (members) |
| Mind rune (x2) | 1/128 |
| Nature rune (x2) | 1/128 |
| Herbs (varies) | 37/128 |
| Coins (x35) | 26/128 |
| Coins (x12) | 13/128 |
| Coins (x53) | 10/128 |
| Coins | 7/128 |
| Coins (x80) | 2/128 |
| Coal | 6/128 |
| Gems (varies) | 3/128 |
Notes
- Will flee from combat when attacked.