| Detail | |
|---|
| Combat Level | 9 |
| Hitpoints | 19 |
| Description | Part of Al-Kharid's elite fighting force. |
| Aggressive | No |
| Movement | Wander |
| Respawn | 50 ticks |
Combat Stats
| Stat | Value |
|---|
| Attack Bonus | 10 |
| Strength Bonus | 9 |
| Stab Defence | 12 |
| Slash Defence | 15 |
| Crush Defence | 10 |
| Magic Defence | -1 |
| Range Defence | 12 |
| Attack Style | Slash |
Location
| Area | Map | Coordinate samples |
|---|
| Al Kharid | m51_49 | (3282, 3176) |
Drops
Always drops: Bones
| Item | Rarity |
|---|
| Iron dagger | 1/128 |
| Bronze med helm | 2/128 |
| Bolts (x2-12) | 22/128 (members) |
| Bronze arrow (x7) | 3/128 |
| Earth rune (x4) | 2/128 |
| Fire rune (x6) | 2/128 |
| Mind rune (x9) | 2/128 |
| Chaos rune (x2) | 1/128 |
| Herbs (varies) | 23/128 |
| Coins (x3) | 38/128 |
| Coins (x5) | 9/128 |
| Coins (x15) | 4/128 |
| Coins (x25) | 1/128 |
| Fishing bait | 5/128 |
| Copper ore | 2/128 |
| Earth talisman | 2/128 |
| Cabbage | 1/128 |
Notes
- Can be pickpocketed for Thieving experience.
- Can drop easy clue scrolls.